FFO Annual Packages Pricing
You can avail annual package if you are needed all segment of services or package can be customised based on your needs or you can avail specific service with specific charge.
Package Details | Value Pack | Premier Pack |
---|---|---|
Package Cost payable monthly by credit card autoswipes | INR ₹5000/Month | INR ₹6500/Month |
Package Cost payable in advance for one year by credit card autoswipe | INR ₹3700/Month | INR ₹5200/Month |
Field visits and representations for family welfare & concierge | 20 complimentary man hours | 35 complimentary manhours |
One Prayer visit At native temple | Complimentary | Complimentary |
Wellness health pack ⋆Read More | Complimentary | Complimentary |
One Festive Gifting for two occasions | INR ₹2200 | INR ₹3000 |
Income Tax Advisory | Complimentary Upto Gross Total Income Rs.6.00 lacs | Complimentary Upto Gross Total Income Rs.7.50 lacs |
Financial Planning & Spending Analysis | NA | Quarterly review |
Accounting services ( 10 hours ) | NA | 10 Executive hours |
Financial Products Sourcing | Complimentary | Complimentary |
Rebate on Rental property management Fees | 5% | 10% |
Philanthropic and chairty Initiatives | INR ₹3700 | INR ₹4500 |
Business centre access in Chennai, Bangalore, Karaikudi, Coimbatore and Mumbai | 20 complimentary Hours | 40 complimentary Hours |
Turnover rebate > INR ₹90000 | 7% | 10% |
Travel & Concierge services in India | Complimentary | Complimentary |
⋆ All applicable taxes are additional
For additional services and specific needs, packages can be tailor made to suit the clients